| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $42 | 1.4x |
| procedure code 71260 | $147 | 0.7x |
| procedure code 73560 | $38 | 1.5x |
| procedure code 73610 | $50 | 2.1x |
| procedure code 76770 | $94 | 0.9x |
| procedure code 80048 | $8 | 0.9x |
| procedure code 80053 | $12 | 1.1x |
| procedure code 81001 | $3 | 0.7x |
| procedure code 82306 | $27 | 1.1x |
| procedure code 82607 | $14 | 0.9x |
| procedure code 82728 | $13 | 0.9x |
| procedure code 82947 | $5 | 1.1x |
| procedure code 83036 | $9 | 0.7x |
| procedure code 84439 | $8 | 0.6x |
| procedure code 84443 | $15 | 0.9x |
| procedure code 85025 | $7 | 0.9x |
| procedure code 85610 | $4 | 0.8x |
| procedure code 86235 | $9 | 0.7x |
| procedure code 86900 | $3 | 0.7x |
| procedure code 87081 | $6 | 0.9x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.