| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $237 | 8.2x |
| procedure code 71260 | $1,040 | 4.7x |
| procedure code 73560 | $183 | 7.1x |
| procedure code 73610 | $257 | 10.7x |
| procedure code 76770 | $629 | 6.0x |
| procedure code 80048 | $80 | 8.8x |
| procedure code 80053 | $128 | 11.6x |
| procedure code 81001 | $80 | 19.9x |
| procedure code 82306 | $172 | 6.9x |
| procedure code 82607 | $72 | 4.5x |
| procedure code 82728 | $101 | 7.2x |
| procedure code 82947 | $29 | 5.8x |
| procedure code 83036 | $72 | 6.0x |
| procedure code 84439 | $30 | 2.1x |
| procedure code 84443 | $88 | 4.9x |
| procedure code 85025 | $67 | 8.4x |
| procedure code 85610 | $45 | 8.9x |
| procedure code 86235 | $51 | 3.6x |
| procedure code 86900 | $121 | 30.4x |
| procedure code 87081 | $75 | 10.7x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.