| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $148 | 5.1x |
| procedure code 71260 | $907 | 4.1x |
| procedure code 73560 | $197 | 7.6x |
| procedure code 73610 | $246 | 10.3x |
| procedure code 76770 | $511 | 4.9x |
| procedure code 80048 | $61 | 6.8x |
| procedure code 80053 | $95 | 8.7x |
| procedure code 81001 | $56 | 14.0x |
| procedure code 82306 | $142 | 5.7x |
| procedure code 82607 | $62 | 3.9x |
| procedure code 82728 | $80 | 5.7x |
| procedure code 82947 | $23 | 4.6x |
| procedure code 83036 | $58 | 4.9x |
| procedure code 84439 | $28 | 2.0x |
| procedure code 84443 | $74 | 4.1x |
| procedure code 85025 | $52 | 6.5x |
| procedure code 85610 | $34 | 6.8x |
| procedure code 86235 | $50 | 3.6x |
| procedure code 86900 | $121 | 30.4x |
| procedure code 87081 | $56 | 8.0x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.