| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $224 | 7.7x |
| procedure code 71260 | $753 | 3.4x |
| procedure code 73560 | $174 | 6.7x |
| procedure code 73610 | $243 | 10.1x |
| procedure code 76770 | $597 | 5.7x |
| procedure code 80048 | $75 | 8.4x |
| procedure code 80053 | $121 | 11.0x |
| procedure code 81001 | $75 | 18.9x |
| procedure code 82306 | $163 | 6.5x |
| procedure code 82607 | $68 | 4.3x |
| procedure code 82728 | $96 | 6.9x |
| procedure code 82947 | $28 | 5.5x |
| procedure code 83036 | $70 | 5.9x |
| procedure code 84439 | $28 | 2.0x |
| procedure code 84443 | $84 | 4.7x |
| procedure code 85025 | $64 | 8.0x |
| procedure code 85610 | $42 | 8.5x |
| procedure code 86235 | $48 | 3.4x |
| procedure code 86900 | $91 | 22.8x |
| procedure code 87081 | $71 | 10.1x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.