| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $198 | 6.8x |
| procedure code 71260 | $388 | 1.8x |
| procedure code 73560 | $198 | 7.6x |
| procedure code 73610 | $198 | 8.2x |
| procedure code 76770 | $238 | 2.3x |
| procedure code 80048 | $11 | 1.2x |
| procedure code 80053 | $13 | 1.2x |
| procedure code 81001 | $4 | 1.0x |
| procedure code 82306 | $37 | 1.5x |
| procedure code 82607 | $19 | 1.2x |
| procedure code 82728 | $17 | 1.2x |
| procedure code 82947 | $5 | 1.0x |
| procedure code 83036 | $12 | 1.0x |
| procedure code 84439 | $11 | 0.8x |
| procedure code 84443 | $21 | 1.2x |
| procedure code 85025 | $10 | 1.2x |
| procedure code 85610 | $5 | 1.1x |
| procedure code 86235 | $22 | 1.6x |
| procedure code 86900 | $74 | 18.6x |
| procedure code 87081 | $8 | 1.2x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.