| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $89 | 3.1x |
| procedure code 71260 | $180 | 0.8x |
| procedure code 73560 | $89 | 3.4x |
| procedure code 73610 | $89 | 3.7x |
| procedure code 76770 | $107 | 1.0x |
| procedure code 80048 | $11 | 1.2x |
| procedure code 80053 | $13 | 1.2x |
| procedure code 81001 | $4 | 0.9x |
| procedure code 82306 | $44 | 1.8x |
| procedure code 82607 | $16 | 1.0x |
| procedure code 82728 | $14 | 1.0x |
| procedure code 82947 | $5 | 0.9x |
| procedure code 83036 | $10 | 0.8x |
| procedure code 84439 | $9 | 0.7x |
| procedure code 84443 | $25 | 1.4x |
| procedure code 85025 | $8 | 1.0x |
| procedure code 85610 | $5 | 0.9x |
| procedure code 86235 | $21 | 1.5x |
| procedure code 86900 | $4 | 1.1x |
| procedure code 87081 | $7 | 1.0x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.