| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $309 | 10.6x |
| procedure code 71260 | $837 | 3.8x |
| procedure code 73560 | $176 | 6.8x |
| procedure code 73610 | $187 | 7.8x |
| procedure code 76770 | $500 | 4.8x |
| procedure code 80048 | $96 | 10.7x |
| procedure code 80053 | $104 | 9.5x |
| procedure code 81001 | $66 | 16.6x |
| procedure code 82306 | $131 | 5.3x |
| procedure code 82607 | $112 | 7.0x |
| procedure code 82728 | $104 | 7.4x |
| procedure code 82947 | $44 | 8.9x |
| procedure code 83036 | $24 | 2.0x |
| procedure code 84439 | $21 | 1.5x |
| procedure code 84443 | $122 | 6.8x |
| procedure code 85025 | $59 | 7.3x |
| procedure code 85610 | $45 | 9.0x |
| procedure code 86235 | $21 | 1.5x |
| procedure code 86900 | $21 | 5.3x |
| procedure code 87081 | $33 | 4.7x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.