| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $285 | 9.8x |
| procedure code 71260 | $710 | 3.2x |
| procedure code 73560 | $163 | 6.3x |
| procedure code 73610 | $173 | 7.2x |
| procedure code 76770 | $512 | 4.9x |
| procedure code 80048 | $139 | 15.4x |
| procedure code 80053 | $145 | 13.2x |
| procedure code 81001 | $55 | 13.8x |
| procedure code 82306 | $118 | 4.7x |
| procedure code 82607 | $140 | 8.8x |
| procedure code 82728 | $132 | 9.4x |
| procedure code 82947 | $35 | 6.9x |
| procedure code 83036 | $17 | 1.4x |
| procedure code 84439 | $19 | 1.3x |
| procedure code 84443 | $86 | 4.8x |
| procedure code 85025 | $42 | 5.3x |
| procedure code 85610 | $35 | 6.9x |
| procedure code 86235 | $20 | 1.4x |
| procedure code 86900 | $21 | 5.3x |
| procedure code 87081 | $21 | 3.0x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.