| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $401 | 13.8x |
| procedure code 71260 | $2,754 | 12.5x |
| procedure code 73560 | $401 | 15.4x |
| procedure code 73610 | $401 | 16.7x |
| procedure code 76770 | $727 | 7.0x |
| procedure code 80048 | $112 | 12.5x |
| procedure code 80053 | $126 | 11.5x |
| procedure code 81001 | $70 | 17.4x |
| procedure code 82306 | $266 | 10.6x |
| procedure code 82607 | $160 | 10.0x |
| procedure code 82728 | $150 | 10.7x |
| procedure code 82947 | $73 | 14.6x |
| procedure code 83036 | $104 | 8.7x |
| procedure code 84439 | $116 | 8.3x |
| procedure code 84443 | $173 | 9.6x |
| procedure code 85025 | $108 | 13.4x |
| procedure code 85610 | $74 | 14.8x |
| procedure code 86235 | $71 | 5.1x |
| procedure code 86900 | $71 | 17.7x |
| procedure code 87081 | $95 | 13.5x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.