| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $395 | 13.6x |
| procedure code 71260 | $1,972 | 8.9x |
| procedure code 73560 | $278 | 10.7x |
| procedure code 73610 | $338 | 14.1x |
| procedure code 76770 | $655 | 6.3x |
| procedure code 80048 | $118 | 13.1x |
| procedure code 80053 | $138 | 12.5x |
| procedure code 81001 | $29 | 7.3x |
| procedure code 82306 | $173 | 6.9x |
| procedure code 82607 | $120 | 7.5x |
| procedure code 82728 | $148 | 10.6x |
| procedure code 82947 | $18 | 3.5x |
| procedure code 83036 | $65 | 5.4x |
| procedure code 84439 | $135 | 9.6x |
| procedure code 84443 | $161 | 8.9x |
| procedure code 85025 | $64 | 8.1x |
| procedure code 85610 | $62 | 12.5x |
| procedure code 86235 | $60 | 4.3x |
| procedure code 86900 | $48 | 12.0x |
| procedure code 87081 | $64 | 9.1x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.