| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $447 | 15.4x |
| procedure code 71260 | $1,721 | 7.8x |
| procedure code 73560 | $192 | 7.4x |
| procedure code 73610 | $305 | 12.7x |
| procedure code 76770 | $616 | 5.9x |
| procedure code 80048 | $165 | 18.4x |
| procedure code 80053 | $281 | 25.6x |
| procedure code 81001 | $78 | 19.5x |
| procedure code 82306 | $104 | 4.2x |
| procedure code 82607 | $60 | 3.8x |
| procedure code 82728 | $92 | 6.5x |
| procedure code 82947 | $31 | 6.2x |
| procedure code 83036 | $87 | 7.2x |
| procedure code 84439 | $64 | 4.6x |
| procedure code 84443 | $182 | 10.1x |
| procedure code 85025 | $99 | 12.4x |
| procedure code 85610 | $91 | 18.2x |
| procedure code 86235 | $58 | 4.2x |
| procedure code 86900 | $33 | 8.4x |
| procedure code 87081 | $51 | 7.2x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.