| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $419 | 14.5x |
| procedure code 71260 | $1,355 | 6.1x |
| procedure code 73560 | $336 | 12.9x |
| procedure code 73610 | $330 | 13.7x |
| procedure code 76770 | $1,018 | 9.8x |
| procedure code 80048 | $171 | 19.0x |
| procedure code 80053 | $210 | 19.1x |
| procedure code 81001 | $115 | 28.8x |
| procedure code 82306 | $197 | 7.9x |
| procedure code 82607 | $291 | 18.2x |
| procedure code 82728 | $153 | 11.0x |
| procedure code 82947 | $84 | 16.9x |
| procedure code 83036 | $147 | 12.3x |
| procedure code 84439 | $86 | 6.1x |
| procedure code 84443 | $247 | 13.7x |
| procedure code 85025 | $117 | 14.6x |
| procedure code 85610 | $90 | 18.1x |
| procedure code 86235 | $68 | 4.8x |
| procedure code 86900 | $78 | 19.6x |
| procedure code 87081 | $76 | 10.9x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.