| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $504 | 17.4x |
| procedure code 71260 | $2,497 | 11.3x |
| procedure code 73560 | $323 | 12.4x |
| procedure code 73610 | $472 | 19.7x |
| procedure code 76770 | $1,174 | 11.3x |
| procedure code 80048 | $205 | 22.8x |
| procedure code 80053 | $33 | 3.0x |
| procedure code 81001 | $87 | 21.8x |
| procedure code 82306 | $98 | 3.9x |
| procedure code 82607 | $47 | 3.0x |
| procedure code 82728 | $44 | 3.1x |
| procedure code 82947 | $13 | 2.5x |
| procedure code 83036 | $31 | 2.6x |
| procedure code 84439 | $29 | 2.1x |
| procedure code 84443 | $52 | 2.9x |
| procedure code 85025 | $170 | 21.2x |
| procedure code 85610 | $14 | 2.7x |
| procedure code 86235 | $57 | 4.1x |
| procedure code 86900 | $10 | 2.5x |
| procedure code 87081 | $22 | 3.1x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.