| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $117 | 4.0x |
| procedure code 71260 | $647 | 2.9x |
| procedure code 73560 | $115 | 4.4x |
| procedure code 73610 | $124 | 5.2x |
| procedure code 76770 | $279 | 2.7x |
| procedure code 80048 | $129 | 14.3x |
| procedure code 80053 | $447 | 40.7x |
| procedure code 81001 | $74 | 18.4x |
| procedure code 82306 | $310 | 12.4x |
| procedure code 82607 | $110 | 6.9x |
| procedure code 82728 | $144 | 10.3x |
| procedure code 82947 | $33 | 6.6x |
| procedure code 83036 | $41 | 3.4x |
| procedure code 84439 | $111 | 8.0x |
| procedure code 84443 | $183 | 10.2x |
| procedure code 85025 | $103 | 12.8x |
| procedure code 85610 | $67 | 13.3x |
| procedure code 86235 | $128 | 9.1x |
| procedure code 86900 | $147 | 36.9x |
| procedure code 87081 | $89 | 12.8x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.