| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $348 | 12.0x |
| procedure code 71260 | $2,198 | 9.9x |
| procedure code 73560 | $374 | 14.4x |
| procedure code 73610 | $356 | 14.8x |
| procedure code 76770 | $726 | 7.0x |
| procedure code 80048 | $131 | 14.5x |
| procedure code 80053 | $223 | 20.2x |
| procedure code 81001 | $75 | 18.7x |
| procedure code 82306 | $328 | 13.1x |
| procedure code 82607 | $112 | 7.0x |
| procedure code 82728 | $147 | 10.5x |
| procedure code 82947 | $34 | 6.7x |
| procedure code 83036 | $40 | 3.4x |
| procedure code 84439 | $113 | 8.1x |
| procedure code 84443 | $186 | 10.3x |
| procedure code 85025 | $105 | 13.1x |
| procedure code 85610 | $68 | 13.6x |
| procedure code 86235 | $130 | 9.3x |
| procedure code 86900 | $143 | 35.7x |
| procedure code 87081 | $91 | 13.0x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.