| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $110 | 3.8x |
| procedure code 71260 | $413 | 1.9x |
| procedure code 73560 | $110 | 4.2x |
| procedure code 73610 | $110 | 4.6x |
| procedure code 76770 | $161 | 1.5x |
| procedure code 80048 | $16 | 1.8x |
| procedure code 80053 | $20 | 1.8x |
| procedure code 81001 | $6 | 1.5x |
| procedure code 82306 | $56 | 2.3x |
| procedure code 82607 | $29 | 1.8x |
| procedure code 82728 | $26 | 1.9x |
| procedure code 82947 | $7 | 1.5x |
| procedure code 83036 | $18 | 1.5x |
| procedure code 84439 | $17 | 1.2x |
| procedure code 84443 | $32 | 1.8x |
| procedure code 85025 | $15 | 1.8x |
| procedure code 85610 | $8 | 1.6x |
| procedure code 86235 | $34 | 2.4x |
| procedure code 86900 | $157 | 39.3x |
| procedure code 87081 | $13 | 1.8x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.