| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $86 | 3.0x |
| procedure code 71260 | $183 | 0.8x |
| procedure code 73560 | $86 | 3.3x |
| procedure code 73610 | $86 | 3.6x |
| procedure code 76770 | $105 | 1.0x |
| procedure code 80048 | $9 | 1.0x |
| procedure code 80053 | $12 | 1.1x |
| procedure code 81001 | $3 | 0.8x |
| procedure code 82306 | $31 | 1.2x |
| procedure code 82607 | $16 | 1.0x |
| procedure code 82728 | $14 | 1.0x |
| procedure code 82947 | $4 | 0.8x |
| procedure code 83036 | $10 | 0.8x |
| procedure code 84439 | $9 | 0.7x |
| procedure code 84443 | $18 | 1.0x |
| procedure code 85025 | $8 | 1.0x |
| procedure code 85610 | $4 | 0.9x |
| procedure code 86235 | $19 | 1.3x |
| procedure code 86900 | $126 | 31.6x |
| procedure code 87081 | $7 | 1.0x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.