| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $86 | 3.0x |
| procedure code 71260 | $174 | 0.8x |
| procedure code 73560 | $62 | 2.4x |
| procedure code 73610 | $64 | 2.7x |
| procedure code 76770 | $104 | 1.0x |
| procedure code 80048 | $8 | 0.9x |
| procedure code 80053 | $11 | 1.0x |
| procedure code 81001 | $3 | 0.8x |
| procedure code 82306 | $30 | 1.2x |
| procedure code 82607 | $15 | 0.9x |
| procedure code 82728 | $14 | 1.0x |
| procedure code 82947 | $4 | 0.8x |
| procedure code 83036 | $10 | 0.8x |
| procedure code 84439 | $9 | 0.6x |
| procedure code 84443 | $17 | 0.9x |
| procedure code 85025 | $8 | 1.0x |
| procedure code 85610 | $4 | 0.9x |
| procedure code 86235 | $18 | 1.3x |
| procedure code 86900 | $73 | 18.3x |
| procedure code 87081 | $7 | 0.9x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.