| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $571 | 19.7x |
| procedure code 71260 | $2,483 | 11.2x |
| procedure code 73560 | $828 | 31.9x |
| procedure code 73610 | $1,121 | 46.7x |
| procedure code 76770 | $1,663 | 16.0x |
| procedure code 80048 | $74 | 8.3x |
| procedure code 80053 | $195 | 17.7x |
| procedure code 81001 | $113 | 28.4x |
| procedure code 82306 | $33 | 1.3x |
| procedure code 82607 | $17 | 1.0x |
| procedure code 82728 | $15 | 1.1x |
| procedure code 82947 | $54 | 10.7x |
| procedure code 83036 | $31 | 2.6x |
| procedure code 84439 | $10 | 0.7x |
| procedure code 84443 | $141 | 7.9x |
| procedure code 85025 | $8 | 1.0x |
| procedure code 85610 | $106 | 21.3x |
| procedure code 86235 | $20 | 1.4x |
| procedure code 86900 | $3 | 0.8x |
| procedure code 87081 | $79 | 11.2x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.