| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $202 | 7.0x |
| procedure code 71260 | $812 | 3.7x |
| procedure code 73560 | $214 | 8.2x |
| procedure code 73610 | $205 | 8.6x |
| procedure code 76770 | $325 | 3.1x |
| procedure code 80048 | $87 | 9.7x |
| procedure code 80053 | $119 | 10.8x |
| procedure code 81001 | $48 | 11.9x |
| procedure code 82306 | $92 | 3.7x |
| procedure code 82607 | $25 | 1.6x |
| procedure code 82728 | $70 | 5.0x |
| procedure code 82947 | $26 | 5.2x |
| procedure code 83036 | $37 | 3.1x |
| procedure code 84439 | $44 | 3.1x |
| procedure code 84443 | $50 | 2.8x |
| procedure code 85025 | $16 | 2.0x |
| procedure code 85610 | $9 | 1.7x |
| procedure code 86235 | $32 | 2.3x |
| procedure code 86900 | $92 | 23.0x |
| procedure code 87081 | $53 | 7.5x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.