| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $103 | 3.6x |
| procedure code 71260 | $573 | 2.6x |
| procedure code 73560 | $88 | 3.4x |
| procedure code 73610 | $88 | 3.7x |
| procedure code 76770 | $156 | 1.5x |
| procedure code 80048 | $37 | 4.1x |
| procedure code 80053 | $68 | 6.2x |
| procedure code 81001 | $14 | 3.5x |
| procedure code 82306 | $70 | 2.8x |
| procedure code 82607 | $39 | 2.4x |
| procedure code 82728 | $38 | 2.7x |
| procedure code 82947 | $20 | 4.0x |
| procedure code 83036 | $27 | 2.2x |
| procedure code 84439 | $29 | 2.1x |
| procedure code 84443 | $57 | 3.2x |
| procedure code 85025 | $46 | 5.7x |
| procedure code 85610 | $17 | 3.5x |
| procedure code 86235 | $36 | 2.6x |
| procedure code 86900 | $103 | 25.7x |
| procedure code 87081 | $26 | 3.7x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.