| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $150 | 5.2x |
| procedure code 71260 | $1,013 | 4.6x |
| procedure code 73560 | $150 | 5.8x |
| procedure code 73610 | $153 | 6.4x |
| procedure code 76770 | $342 | 3.3x |
| procedure code 80048 | $113 | 12.5x |
| procedure code 80053 | $142 | 12.9x |
| procedure code 81001 | $37 | 9.2x |
| procedure code 82306 | $125 | 5.0x |
| procedure code 82607 | $101 | 6.3x |
| procedure code 82728 | $77 | 5.5x |
| procedure code 82947 | $36 | 7.1x |
| procedure code 83036 | $48 | 4.0x |
| procedure code 84439 | $52 | 3.7x |
| procedure code 84443 | $19 | 1.0x |
| procedure code 85025 | $79 | 9.9x |
| procedure code 85610 | $30 | 6.0x |
| procedure code 86235 | $62 | 4.4x |
| procedure code 86900 | $65 | 16.2x |
| procedure code 87081 | $61 | 8.8x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.