| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $93 | 3.2x |
| procedure code 71260 | $303 | 1.4x |
| procedure code 73560 | $93 | 3.6x |
| procedure code 73610 | $95 | 3.9x |
| procedure code 76770 | $180 | 1.7x |
| procedure code 80048 | $11 | 1.3x |
| procedure code 80053 | $14 | 1.3x |
| procedure code 81001 | $4 | 1.1x |
| procedure code 82306 | $39 | 1.6x |
| procedure code 82607 | $20 | 1.3x |
| procedure code 82728 | $18 | 1.3x |
| procedure code 82947 | $5 | 1.0x |
| procedure code 83036 | $13 | 1.1x |
| procedure code 84439 | $12 | 0.9x |
| procedure code 84443 | $22 | 1.2x |
| procedure code 85025 | $10 | 1.3x |
| procedure code 85610 | $5 | 1.0x |
| procedure code 86235 | $24 | 1.7x |
| procedure code 86900 | $5 | 1.3x |
| procedure code 87081 | $9 | 1.3x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.