| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $93 | 3.2x |
| procedure code 71260 | $190 | 0.9x |
| procedure code 73560 | $126 | 4.9x |
| procedure code 73610 | $89 | 3.7x |
| procedure code 76770 | $114 | 1.1x |
| procedure code 80048 | $10 | 1.1x |
| procedure code 80053 | $12 | 1.1x |
| procedure code 81001 | $4 | 0.9x |
| procedure code 82306 | $43 | 1.7x |
| procedure code 82607 | $17 | 1.0x |
| procedure code 82728 | $15 | 1.1x |
| procedure code 82947 | $4 | 0.9x |
| procedure code 83036 | $11 | 0.9x |
| procedure code 84439 | $10 | 0.7x |
| procedure code 84443 | $24 | 1.4x |
| procedure code 85025 | $9 | 1.1x |
| procedure code 85610 | $5 | 0.9x |
| procedure code 86235 | $20 | 1.4x |
| procedure code 86900 | $124 | 31.0x |
| procedure code 87081 | $7 | 1.0x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.