| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $222 | 7.6x |
| procedure code 71260 | $1,941 | 8.8x |
| procedure code 73560 | $174 | 6.7x |
| procedure code 73610 | $191 | 8.0x |
| procedure code 76770 | $709 | 6.8x |
| procedure code 80048 | $79 | 8.8x |
| procedure code 80053 | $99 | 9.0x |
| procedure code 81001 | $61 | 15.2x |
| procedure code 82306 | $295 | 11.8x |
| procedure code 82607 | $175 | 10.9x |
| procedure code 82728 | $133 | 9.5x |
| procedure code 82947 | $48 | 9.6x |
| procedure code 83036 | $121 | 10.1x |
| procedure code 84439 | $130 | 9.3x |
| procedure code 84443 | $107 | 5.9x |
| procedure code 85025 | $53 | 6.6x |
| procedure code 85610 | $53 | 10.6x |
| procedure code 86235 | $227 | 16.2x |
| procedure code 86900 | $126 | 31.4x |
| procedure code 87081 | $112 | 16.0x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.