| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $294 | 10.2x |
| procedure code 71260 | $929 | 4.2x |
| procedure code 73560 | $271 | 10.4x |
| procedure code 73610 | $271 | 11.3x |
| procedure code 76770 | $436 | 4.2x |
| procedure code 80048 | $44 | 4.9x |
| procedure code 80053 | $55 | 5.0x |
| procedure code 81001 | $17 | 4.2x |
| procedure code 82306 | $154 | 6.2x |
| procedure code 82607 | $78 | 4.9x |
| procedure code 82728 | $71 | 5.1x |
| procedure code 82947 | $20 | 4.1x |
| procedure code 83036 | $51 | 4.2x |
| procedure code 84439 | $47 | 3.4x |
| procedure code 84443 | $87 | 4.9x |
| procedure code 85025 | $41 | 5.1x |
| procedure code 85610 | $22 | 4.5x |
| procedure code 86235 | $93 | 6.7x |
| procedure code 86900 | $134 | 33.5x |
| procedure code 87081 | $35 | 5.0x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.