| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $393 | 13.5x |
| procedure code 71260 | $2,402 | 10.9x |
| procedure code 73560 | $319 | 12.3x |
| procedure code 73610 | $374 | 15.6x |
| procedure code 76770 | $774 | 7.4x |
| procedure code 80048 | $173 | 19.3x |
| procedure code 80053 | $178 | 16.2x |
| procedure code 81001 | $86 | 21.6x |
| procedure code 82306 | $230 | 9.2x |
| procedure code 82607 | $135 | 8.4x |
| procedure code 82728 | $130 | 9.3x |
| procedure code 82947 | $64 | 12.7x |
| procedure code 83036 | $96 | 8.0x |
| procedure code 84439 | $147 | 10.5x |
| procedure code 84443 | $160 | 8.9x |
| procedure code 85025 | $100 | 12.4x |
| procedure code 85610 | $32 | 6.4x |
| procedure code 86235 | $179 | 12.8x |
| procedure code 86900 | $168 | 42.0x |
| procedure code 87081 | $122 | 17.4x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.