| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $164 | 5.7x |
| procedure code 71260 | $1,125 | 5.1x |
| procedure code 73560 | $138 | 5.3x |
| procedure code 73610 | $180 | 7.5x |
| procedure code 76770 | $370 | 3.6x |
| procedure code 80048 | $125 | 13.9x |
| procedure code 80053 | $160 | 14.6x |
| procedure code 81001 | $27 | 6.8x |
| procedure code 82306 | $150 | 6.0x |
| procedure code 82607 | $104 | 6.5x |
| procedure code 82728 | $103 | 7.3x |
| procedure code 82947 | $24 | 4.8x |
| procedure code 83036 | $86 | 7.2x |
| procedure code 84439 | $96 | 6.9x |
| procedure code 84443 | $125 | 7.0x |
| procedure code 85025 | $86 | 10.8x |
| procedure code 85610 | $44 | 8.9x |
| procedure code 86235 | $64 | 4.5x |
| procedure code 86900 | $81 | 20.3x |
| procedure code 87081 | $54 | 7.8x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.