| Procedure | Median rate | vs Medicare |
|---|---|---|
| procedure code 71046 | $89 | 3.1x |
| procedure code 71260 | $427 | 1.9x |
| procedure code 73560 | $89 | 3.4x |
| procedure code 73610 | $89 | 3.7x |
| procedure code 76770 | $161 | 1.5x |
| procedure code 80048 | $21 | 2.3x |
| procedure code 80053 | $26 | 2.3x |
| procedure code 81001 | $8 | 2.0x |
| procedure code 82306 | $72 | 2.9x |
| procedure code 82607 | $37 | 2.3x |
| procedure code 82728 | $34 | 2.4x |
| procedure code 82947 | $9 | 1.9x |
| procedure code 83036 | $24 | 2.0x |
| procedure code 84439 | $22 | 1.6x |
| procedure code 84443 | $42 | 2.3x |
| procedure code 85025 | $19 | 2.4x |
| procedure code 85610 | $9 | 1.9x |
| procedure code 86235 | $44 | 3.1x |
| procedure code 86900 | $152 | 38.1x |
| procedure code 87081 | $16 | 2.4x |
Get your free fair-price report -- check your own bill for this procedure against the published rates above.